Bread
| Product | Per # g/each/packet/bottle |
|---|---|
| Granary Loaves | each |
| Low GI Loaves | each |
| Pain De Campagne | each |
| Tinned Yeast – White, Brown & Seeded Loaves | each |
| Olive Bread Loaves | each |
| Sourdough Large – White, Brown & Seeded Loaves | each |
| Sliced Sourdough – Various | each |
| Flutes Small French Sticks | each |
| Seeded Knot Rolls | each |
| Low GI Baps | each |
| Jam Donuts | each |
| Croissant | each |
| Almond Croissant | each |
| Pain Au Chocolat | each |
| Pain Aux Raisin | each |
| Cinnamon Swirls | each |
Milk, Butter & Eggs
| Product | Per # g/each/packet/bottle |
|---|---|
| Skimmed – Hinxden Dairy Glass Pint Bottle | per pint |
| Semi Skimmed – Hinxden Dairy Glass Pint Bottle | per pint |
| Full Milk – Hinxden Dairy Glass Pint Bottle | per pint |
| Gold Top – Hinxden Dairy Glass Pint Bottle | per pint |
| Plant Based Milks inc: Oat, Coconut, Almond & Pea Milk | 1 ltr |
| Local Eggs | per pack |
